3.27.2009

SECOND ROUND - Bracket 29 Results

Click HERE for first round results and bracket.

RESULTS - BRACKET 29
Round 2
(seed) year school - score

(29) 1997 Tennessee - 32
(1053) 1995 Utah - 19

(541) 2000 Michigan - 28
(484) 1994 North Carolina State - 21

(285) 1996 Tennessee - 29
(740) 2006 Georgia - 17

(797) 2000 Texas - 23
(228) 1979 Central Michigan - 30 (OT)

(157) 1998 Wisconsin - 31
(868) 1988 Hawaii - 17

(1380) 1977 Fresno State - 23
(356) 1982 Tulsa - 27

(413) 1986 Washington - 28
(612) 1981 Ohio State - 23

(925) 2002 LSU - 14
(100) 2006 Ohio State - 30

Round of 512 Matchups:
(29) 1997 Tennessee vs (541) 2000 Michigan
(228) 1979 Central Michigan vs (285) 1996 Tennessee
(157) 1998 Wisconsin vs (356) 1982 Tulsa
(100) 2006 Ohio State vs (413) 1986 Washington

No comments: