3.09.2009
FIRST ROUND - Bracket 61 Results
RESULTS - BRACKET 61
Round 1
(seed) year school - score
(61) 1983 Georgia - 21
(1988) 1979 Miami (Ohio) - 10
(964) 1999 Minnesota - 30
(1085) 1995 Air Force - 22
(573) 1994 Ohio State - 25
(1476) 2003 North Texas - 17
(452) 1991 Clemson - 30
(1597) 1988 Tennessee - 13
(317) 1991 Bowling Green - 29
(1732) 2005 Purdue - 18
(708) 2008 Nebraska - 28
(1341) 1981 UT-Chattanooga - 21
(829) 1984 Syracuse - 15
(1220) 2008 Rutgers - 18
(196) 2007 Missouri - 42
(1853) 2001 Indiana - 19
(189) 2003 Miami (Ohio) - 43
(1860) 1998 Oklahoma State - 20
(836) 2003 Northern Illinois - 27
(1213) 2004 West Virginia - 25
(701) 1978 UCLA - 24
(1348) 1999 Boston College - 17
(324) 2000 Kansas State - 37
(1725) 2005 Memphis - 17
(445) 1985 Georgia Tech - 32
(1604) 1998 Louisville - 21
(580) 1984 West Virginia - 22
(1469) 2006 San Jose State - 15
(957) 2006 South Florida - 18
(1092) 1977 East Carolina - 19
(68) 1980 Florida State - 32
(1981) 2006 Iowa - 9
Round 2 Matchups:
(61) 1983 Georgia vs (964) 1999 Minnesota
(452) 1991 Clemson vs (573) 1994 Ohio State
(317) 1991 Bowling Green vs (708) 2008 Nebraska
(196) 2007 Missouri vs (1220) 2008 Rutgers
(189) 2003 Miami (Ohio) vs (836) 2003 Northern Illinois
(324) 2000 Kansas State vs (701) 1978 UCLA
(445) 1985 Georgia Tech vs (580) 1984 West Virginia
(68) 1980 Florida State vs (1092) 1977 East Carolina
Round 1
(seed) year school - score
(61) 1983 Georgia - 21
(1988) 1979 Miami (Ohio) - 10
(964) 1999 Minnesota - 30
(1085) 1995 Air Force - 22
(573) 1994 Ohio State - 25
(1476) 2003 North Texas - 17
(452) 1991 Clemson - 30
(1597) 1988 Tennessee - 13
(317) 1991 Bowling Green - 29
(1732) 2005 Purdue - 18
(708) 2008 Nebraska - 28
(1341) 1981 UT-Chattanooga - 21
(829) 1984 Syracuse - 15
(1220) 2008 Rutgers - 18
(196) 2007 Missouri - 42
(1853) 2001 Indiana - 19
(189) 2003 Miami (Ohio) - 43
(1860) 1998 Oklahoma State - 20
(836) 2003 Northern Illinois - 27
(1213) 2004 West Virginia - 25
(701) 1978 UCLA - 24
(1348) 1999 Boston College - 17
(324) 2000 Kansas State - 37
(1725) 2005 Memphis - 17
(445) 1985 Georgia Tech - 32
(1604) 1998 Louisville - 21
(580) 1984 West Virginia - 22
(1469) 2006 San Jose State - 15
(957) 2006 South Florida - 18
(1092) 1977 East Carolina - 19
(68) 1980 Florida State - 32
(1981) 2006 Iowa - 9
Round 2 Matchups:
(61) 1983 Georgia vs (964) 1999 Minnesota
(452) 1991 Clemson vs (573) 1994 Ohio State
(317) 1991 Bowling Green vs (708) 2008 Nebraska
(196) 2007 Missouri vs (1220) 2008 Rutgers
(189) 2003 Miami (Ohio) vs (836) 2003 Northern Illinois
(324) 2000 Kansas State vs (701) 1978 UCLA
(445) 1985 Georgia Tech vs (580) 1984 West Virginia
(68) 1980 Florida State vs (1092) 1977 East Carolina
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment