3.10.2009

FIRST ROUND - Bracket 2 Results

BRACKET #2
(click for larger image)
RESULTS - BRACKET 2
Round 1
(seed) year school - score

(2) 2005 Texas - 48
(2047) 1997 Navy - 17

(1023) 2005 Tulsa - 31
(1026) 1995 BYU - 27

(514) 1979 North Carolina State - 31
(1535) 1979 San Jose State - 21

(511) 2002 Florida State - 27
(1538) 1982 Missouri - 17

(258) 1988 Nebraska - 34
(1791) 1984 Texas A&M - 14

(767) 2005 Louisville - 35
(1282) 2001 Iowa - 28

(770) 1989 Michigan State - 22
(1279) 1991 Mississippi State - 16

(255) 1981 Nebraska - 32
(1794) 1979 SMU - 10

(130) 1983 BYU - 34
(1919) 1981 Tulane - 14

(895) 1979 Maryland - 19
(1154) 1981 Citadel - 16

(642) 2002 Auburn - 28
(1407) 1994 East Carolina - 18

(383) 2006 Oklahoma - 31
(1666) 2003 UNLV - 14

(386) 1983 Northern Illinois - 28
(1663) 2005 Southern Miss - 20

(639) 1984 Rutgers - 23
(1410) 1995 Wisconsin - 14

(898) 1981 Mississippi State - 17
(1151) 1979 East Carolina - 21

(127) 1999 Michigan State - 37
(1922) 1987 Maryland - 13

Round 2 Matchups:
(2) 2005 Texas vs (1023) 2005 Tulsa
(511) 2002 Florida State vs (514) 1979 North Carolina State
(258) 1988 Nebraska vs (767) 2005 Louisville
(255) 1981 Nebraska vs (770) 1989 Michigan State
(130) 1983 BYU vs (895) 1979 Maryland
(383) 2006 Oklahoma vs (642) 2002 Auburn
(386) 1983 Northern Illinois vs (639) 1984 Rutgers
(127) 1999 Michigan State vs (1151) 1979 East Carolina

No comments: