3.04.2009

FIRST ROUND - Bracket 33 Results

BRACKET #33
(click for larger image)
RESULTS - BRACKET 33
Round 1
(seed) year school - score

(33) 2000 Miami - 54
(2016) 2007 Central Michigan - 17

(992) 1997 Texas A&M - 24
(1057) 1984 Air Force - 22

(545) 1977 Ohio State - 31
(1504) 1987 Boston College - 13

(480) 1993 Oklahoma - 28
(1569) 2000 Texas Tech - 17

(289) 1998 Kansas State - 50
(1760) 1997 Kentucky - 19

(736) 1977 Colorado - 25
(1313) 1998 North Carolina - 17

(801) 1982 California - 64
(1248) 1979 Toledo - 66 (8 OT)

(224) 1997 Washington State - 39
(1825) 1994 Rutgers - 19

(161) 1995 Ohio State - 40
(1888) 1989 Fullerton State - 14

(864) 2005 Clemson - 19
(1185) 1980 Navy - 16

(673) 1986 Baylor - 24
(1376) 2004 Clemson - 17

(352) 1983 West Virginia - 30
(1697) 1989 Minnesota - 16

(417) 1997 Mississippi - 30
(1632) 2004 North Texas - 18

(608) 1999 Southern Miss - 23
(1441) 1995 Ball State - 13

(929) 2001 Boston College - 27
(1120) 2002 Minnesota - 23

(96) 1986 Oklahoma - 48
(1953) 1993 Utah - 11
The Utes just got Bozzed.

Round 2 Matchups:
(33) 2000 Miami vs (992) 1997 Texas A&M
(480) 1993 Oklahoma vs (545) 1977 Ohio State
(289) 1998 Kansas State vs (736) 1977 Colorado
(224) 1997 Washington State vs (1248) 1979 Toledo
(161) 1995 Ohio State vs (864) 2005 Clemson
(352) 1983 West Virginia vs (673) 1986 Baylor
(417) 1997 Mississippi vs (608) 1999 Southern Miss
(96) 1986 Oklahoma vs (929) 2001 Boston College

No comments: