3.16.2009

FIRST ROUND - Bracket 34 Results

BRACKET #34
(click for larger image)
RESULTS
Round 1
(seed) year school - score

(34) 2004 Oklahoma - 41
(2015) 1986 Long Beach State - 13

(991) 1991 Georgia Tech - 21
(1058) 1988 Indiana - 23

(546) 1984 Kentucky - 29
(1503) 1996 Air Force - 26 (OT)

(479) 1981 USC - 31
(1570) 2007 Louisville - 21

(290) 1991 Nebraska - 34
(1759) 1980 Rice - 13

(735) 1987 Pittsburgh - 26
(1314) 1984 Washington State - 18

(802) 1979 Rutgers - 20
(1247) 1988 Michigan State - 27 (2 OT)

(223) 2004 Louisville - 44
(1826) 2006 Middle Tennessee - 17

(162) 1997 Kansas State - 34
(1887) 1992 Clemson - 13

(863) 1981 Illinois - 27
(1186) 2008 LSU - 30

(674) 1992 North Carolina - 30
(1375) 1986 Oregon - 17

(351) 1984 SMU - 21
(1698) 1979 Western Michigan - 13

(418) 1991 East Carolina - 42
(1631) 1996 California - 27

(607) 1977 Grambling - 33
(1442) 2008 Arizona - 25

(930) 1977 Maryland - 19
(1119) 2006 UCLA - 17

(95) 2000 Florida State - 37
(1954) 1983 Long Beach State - 6

Round 2 Matchups:
(34) 2004 Oklahoma vs (1058) 1988 Indiana
(479) 1981 USC vs (546) 1984 Kentucky
(290) 1991 Nebraska vs (735) 1987 Pittsburgh
(223) 2004 Louisville vs (1247) 1988 Michigan State
(162) 1997 Kansas State vs (1186) 2008 LSU
(351) 1984 SMU vs (674) 1992 North Carolina
(418) 1991 East Carolina vs (607) 1977 Grambling
(95) 2000 Florida State vs (930) 1977 Maryland

No comments: