3.20.2009

FIRST ROUND - Bracket 44 Results

BRACKET #44
(click for larger image)
RESULTS
Round 1
(seed) year school - score

(85) 1985 Penn State - 32
(1964) 1998 Bowling Green - 14

(940) 1994 Arizona - 18
(1109) 1997 Ohio - 19

(597) 1998 Missouri - 25
(1452) 1999 TCU - 21

(428) 1984 South Carolina - 37
(1621) 1992 San Diego State - 24

(341) 1984 Boston College - 36
(1708) 1979 Stanford - 22

(684) 2004 Ohio State - 26
(1365) 2002 Washington - 22

(853) 1984 Clemson - 28
(1196) 1978 Georgia Tech - 21

(172) 1979 Ohio State - 40
(1877) 1988 Utah - 17

(213) 1982 SMU - 28
(1836) 1991 Toledo - 10

(812) 1992 Boston College - 25
(1237) 1987 Air Force - 23

(725) 1993 USC - 27
(1324) 2003 Toledo - 21

(300) 1998 Georgia Tech - 41
(1749) 1992 San Jose State - 23

(469) 1992 Nebraska - 39
(1580) 2004 Syracuse - 17

(556) 2005 Texas Tech - 38
(1493) 1979 Hawaii - 27

(981) 2001 Bowling Green - 43
(1068) 1992 Fresno State - 44 (2 OT)

(44) 2000 Virginia Tech - 46
(2005) 1999 Akron - 17

Round 2 Matchups:
(85) 1985 Penn State vs (1109) 1997 Ohio
(428) 1984 South Carolina vs (597) 1998 Missouri
(341) 1984 Boston College vs (684) 2004 Ohio State
(172) 1979 Ohio State vs (853) 1984 Clemson
(213) 1982 SMU vs (812) 1992 Boston College
(300) 1998 Georgia Tech vs (725) 1993 USC
(469) 1992 Nebraska vs (556) 2005 Texas Tech
(44) 2000 Virginia Tech vs (1068) 1992 Fresno State

No comments: