3.23.2009
First Round-Bracket 4
RESULTS - BRACKET 4
Round 1
(seed) year school - score
(125) 1977 Kentucky - 29
1924) 1991 South Carolina - 10
(900) 1986 San Diego State - 30
(1149)1996 Stanford - 27 (2 OT)
(637) 2000 Colorado State - 30
(1412) 1978 Hawaii - 17
(388) 1984 Maryland - 31
(1661) 1977 Kent State - 19
(381) 1985 Maryland - 34
(1668)2008 Buffalo - 20
(644) 1996 Northwestern - 33
(1405) 2004 Louisiana Tech - 22
(893) 1986 Mississippi - 24
(1156) 1985 Illinois - 19
(132) 1999 Alabama - 31
(1917) 1993 Kansas - 14
(253) 1992 Stanford - 30
(1796)1980 Utah - 14
(772) 1978 Texas Tech - 23
(1277) 2005 Virginia - 25
(765) 1999 Texas A&M - 23
(1284) 1980 Citadel - 17
(260) 1995 Notre Dame - 35
(1789) 1985 Wisconsin - 14
(509) 1996 Syracuse - 35
(1540) 2001 Penn State - 17
(516) 1988 Arizona - 28
(1533) 2002 Kentucky - 23
(1021) 1988 Colorado - 26
(1028) 2004 UTEP - 24
(4) 2001 Miami - 49
(2045) 1984 Wyoming - 10
Round 2 Matchups:
(125) 1977 Kentucky vs (900) 1986 San Diego State
(388) 1984 Maryland vs (637) 2000 Colorado State
(381) 1985 Maryland vs (644) 1996 Northwestern
(132) 1999 Alabama vs (893) 1986 Mississippi
(253) 1992 Stanford vs (1277) 2005 Virginia
(260) 1995 Notre Dame vs (765) 1999 Texas A&M
(509) 1996 Syracuse vs (516) 1988 Arizona
(4) 2001 Miami vs (1021) 1988 Colorado
Round 1
(seed) year school - score
(125) 1977 Kentucky - 29
1924) 1991 South Carolina - 10
(900) 1986 San Diego State - 30
(1149)1996 Stanford - 27 (2 OT)
(637) 2000 Colorado State - 30
(1412) 1978 Hawaii - 17
(388) 1984 Maryland - 31
(1661) 1977 Kent State - 19
(381) 1985 Maryland - 34
(1668)2008 Buffalo - 20
(644) 1996 Northwestern - 33
(1405) 2004 Louisiana Tech - 22
(893) 1986 Mississippi - 24
(1156) 1985 Illinois - 19
(132) 1999 Alabama - 31
(1917) 1993 Kansas - 14
(253) 1992 Stanford - 30
(1796)1980 Utah - 14
(772) 1978 Texas Tech - 23
(1277) 2005 Virginia - 25
(765) 1999 Texas A&M - 23
(1284) 1980 Citadel - 17
(260) 1995 Notre Dame - 35
(1789) 1985 Wisconsin - 14
(509) 1996 Syracuse - 35
(1540) 2001 Penn State - 17
(516) 1988 Arizona - 28
(1533) 2002 Kentucky - 23
(1021) 1988 Colorado - 26
(1028) 2004 UTEP - 24
(4) 2001 Miami - 49
(2045) 1984 Wyoming - 10
Round 2 Matchups:
(125) 1977 Kentucky vs (900) 1986 San Diego State
(388) 1984 Maryland vs (637) 2000 Colorado State
(381) 1985 Maryland vs (644) 1996 Northwestern
(132) 1999 Alabama vs (893) 1986 Mississippi
(253) 1992 Stanford vs (1277) 2005 Virginia
(260) 1995 Notre Dame vs (765) 1999 Texas A&M
(509) 1996 Syracuse vs (516) 1988 Arizona
(4) 2001 Miami vs (1021) 1988 Colorado
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment