3.12.2009
FIRST ROUND - Bracket 18 Results
RESULTS
Round 1
(seed) year school - score
(18) 1994 Penn State - 46
(2031) 2001 New Mexico - 17
(1007) 2003 Auburn - 21
(1042) 1980 Hawaii - 17
(530) 1998 Miami, Ohio - 25
(1519) 1978 Temple - 16
(495) 2003 Maryland - 28
(1554) 2001 South Florida - 20
(274) 1982 Pittsburgh - 34
(1775) 2006 Rice - 12
(751) 2000 TCU - 27
(1298) 1980 Boston College - 12
(786) 1980 SMU - 24
(1263) 1985 Washington - 14
(239) 2007 Kansas - 40
(1810) 1987 Stanford - 14
(146) 2003 Ohio State - 28
(1903) 2006 Troy - 14
(879) 2001 Arkansas - 27
(1170) 2007 Oklahoma State - 28
(658) 1990 Oklahoma - 33
(1391) 1989 Arizona State - 14
(367) 2005 Oregon - 27
(1682) 2006 Miami - 16
(402) 1990 Michigan - 29
(1647) 1985 Kentucky - 13
(623) 1995 Texas A&M - 24
(1426) 2007 TCU - 16
(914) 1999 Arkansas - 27
(1135) 1997 Wisconsin - 18
(111) 2000 Oregon State - 34
(1938) 1978 Mississippi - 10
Round 2 Matchups:
(18) 1994 Penn State vs (1007) 2003 Auburn
(495) 2003 Maryland vs (530) 1998 Miami (Ohio)
(274) 1982 Pittsburgh vs (751) 2000 TCU
(239) 2007 Kansas vs (786) 1980 SMU
(146) 2003 Ohio State vs (1170) 2007 Oklahoma State
(367) 2005 Oregon vs (658) 1990 Oklahoma
(402) 1990 Michigan vs (623) 1995 Texas A&M
(111) 2000 Oregon State vs (914) 1999 Arkansas
Round 1
(seed) year school - score
(18) 1994 Penn State - 46
(2031) 2001 New Mexico - 17
(1007) 2003 Auburn - 21
(1042) 1980 Hawaii - 17
(530) 1998 Miami, Ohio - 25
(1519) 1978 Temple - 16
(495) 2003 Maryland - 28
(1554) 2001 South Florida - 20
(274) 1982 Pittsburgh - 34
(1775) 2006 Rice - 12
(751) 2000 TCU - 27
(1298) 1980 Boston College - 12
(786) 1980 SMU - 24
(1263) 1985 Washington - 14
(239) 2007 Kansas - 40
(1810) 1987 Stanford - 14
(146) 2003 Ohio State - 28
(1903) 2006 Troy - 14
(879) 2001 Arkansas - 27
(1170) 2007 Oklahoma State - 28
(658) 1990 Oklahoma - 33
(1391) 1989 Arizona State - 14
(367) 2005 Oregon - 27
(1682) 2006 Miami - 16
(402) 1990 Michigan - 29
(1647) 1985 Kentucky - 13
(623) 1995 Texas A&M - 24
(1426) 2007 TCU - 16
(914) 1999 Arkansas - 27
(1135) 1997 Wisconsin - 18
(111) 2000 Oregon State - 34
(1938) 1978 Mississippi - 10
Round 2 Matchups:
(18) 1994 Penn State vs (1007) 2003 Auburn
(495) 2003 Maryland vs (530) 1998 Miami (Ohio)
(274) 1982 Pittsburgh vs (751) 2000 TCU
(239) 2007 Kansas vs (786) 1980 SMU
(146) 2003 Ohio State vs (1170) 2007 Oklahoma State
(367) 2005 Oregon vs (658) 1990 Oklahoma
(402) 1990 Michigan vs (623) 1995 Texas A&M
(111) 2000 Oregon State vs (914) 1999 Arkansas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment