3.22.2009

FIRST ROUND - Bracket 14 Results

BRACKET #14
(click for larger image)
RESULTS
Round 1
(seed) year school - score

(14) 2000 Oklahoma - 34
(2035) 2001 Southern Miss - 11

(1011) 1997 Miami, Ohio - 30
(1038) 1979 Indiana - 24

(526) 2003 Mississippi - 27
(1523) 1984 Michigan - 17
The pressure got to the Wolverines. With all 29 of the other Michigan teams to play so far in the tournament winning their first round games, it was up to the 1984 edition to pull off the upset and maintain the only perfect round by any school in the bracket. But alas, it wasn't meant to be.

(499) 1981 West Virginia - 19
(1550) 1979 Southern Miss - 13

(270) 2003 Florida State - 32
(1779) 1995 Georgia Tech - 14

(755) 1998 Wyoming - 27
(1294) 1985 Utah - 26

(782) 1995 Miami - 27
(1267) 1979 West Texas A&M - 14

(243) 1998 Tulane - 37
(1806) 1979 Iowa - 20

(142) 2006 LSU - 38
(1907) 2004 Nebraska - 12

(883) 2001 Texas A&M - 17
(1166) 1990 North Carolina State - 19

(654) 2003 Arkansas - 34
(1395) 1993 LSU - 17

(371) 1987 Georgia - 24
(1678) 1987 West Virginia - 19

(398) 2001 Stanford - 33
(1651) 1992 Rutgers - 27

(627) 2008 Virginia Tech - 22
(1422) 1992 UCLA - 14

(910) 2007 Utah - 20
(1139) 1978 Arkansas State - 13

(115) 1997 Auburn - 32
(1934) 2000 Maryland - 14

Round 2 Matchups:
(14) 2000 Oklahoma vs (1011) 1997 Miami, Ohio
(499) 1981 West Virginia vs (526) 2003 Mississippi
(270) 2003 Florida State vs (755) 1998 Wyoming
(243) 1998 Tulane vs (782) 1995 Miami
(142) 2006 LSU vs (1166) 1990 North Carolina State
(371) 1987 Georgia vs (654) 2003 Arkansas
(398) 2001 Stanford vs (627) 2008 Virginia Tech
(115) 1997 Auburn vs (910) 2007 Utah

No comments: