3.21.2009

FIRST ROUND - Bracket 54 Results

BRACKET #54
(click for larger image)
RESULTS - BRACKET 54
Round 1
(seed) year school - score

(54) 2005 Penn State - 37
(1995) 1990 East Carolina - 13

(971) 1999 Mississippi - 25
(1078) 2005 Colorado - 20

(566) 2003 TCU - 30
(1483) 1993 North Carolina State - 19

(459) 1988 Oklahoma State - 42
(1590) 1977 Indiana - 21
Barry Sanders tortured Indiana with his speed.

(310) 1990 Tennessee - 35
(1739) 1991 Utah - 14

(715) 2003 Clemson - 30
(1334) 2003 Louisville - 24

(822) 1985 Oklahoma State - 23
(1227) 1979 Utah State - 21

(203) 1997 North Carolina - 28
(1846) 1990 Indiana - 13

(182) 1996 BYU - 37
(1867) 1978 SMU - 19

(843) 1997 Air Force - 26
(1206) 1997 Missouri - 22
Bye bye Corby Jones. No miracle kicked ball in the end zone necessary.

(694) 1989 West Virginia - 29
(1355) 2007 Michigan State - 24

(331) 2005 Georgia - 34
(1718) 2005 UTEP - 17

(438) 1995 Virginia Tech - 28
(1611) 1977 Auburn - 14

(587) 2000 Georgia Tech - 34
(1462) 1982 Stanford - 24

(950) 2005 Georgia Tech - 17
(1099) 2001 Georgia Tech - 23
A lot of early '00s Georgia Tech in the bottom half of this bracket.

(75) 1989 Miami - 40
(1974) 1990 Georgia - 7

Round 2 Matchups:
(54) 2005 Penn State vs (971) 1999 Mississippi
(459) 1988 Oklahoma State vs (566) 2003 TCU
(310) 1990 Tennessee vs (715) 2003 Clemson
(203) 1997 North Carolina vs (822) 1985 Oklahoma State
(182) 1996 BYU vs (843) 1997 Air Force
(331) 2005 Georgia vs (694) 1989 West Virginia
(438) 1995 Virginia Tech vs (587) 2000 Georgia Tech
(75) 1989 Miami vs (1099) 2001 Georgia Tech

No comments: