3.17.2009

FIRST ROUND - Bracket 8 Results

BRACKET #8
(click for larger image)
RESULTS
Round 1
(seed) year school - score

(121) 2008 USC - 49
(1928) 2007 Navy - 15

(904) 2004 Oklahoma State - 27
(1145) 1979 Tennessee - 25

(633) 1991 Colorado - 23
(1416) 1980 Rutgers - 17

(392) 2005 Florida - 24
(1657) 1980 Louisiana-Lafayette - 13

(377) 1986 Auburn - 28
(1672) 1995 Western Michigan - 12

(648) 1983 Bowling Green - 21
(1401) 1987 Wake Forest - 17

(889) 1999 East Carolina - 24
(1160) 1982 San Jose State - 23

(136) 1997 Georgia - 33
(1913) 1988 Wake Forest - 14

(249) 2001 Oklahoma - 31
(1800) 2006 Western Michigan - 13

(776) 1977 BYU - 34
(1273) 2008 Western Michigan - 20
Three WMU teams knocked out in Bracket 8.

(761) 1982 Fresno State - 28
(1288) 1977 Syracuse - 19

(264) 1982 Arizona State - 27
(1785) 1988 California - 13

(505) 2007 Hawaii - 38
(1544) 1993 Bowling Green - 27

(520) 1978 North Carolina State - 23
(1529) 1981 Temple - 14

(1017) 1987 Washington - 35
(1032) 1980 Tulsa - 28 (2 OT)

(8) 2002 Ohio State - 30
(2041) 1984 Tulsa - 10

Round 2 Matchups:
(121) 2008 USC vs (904) 2004 Oklahoma State
(392) 2005 Florida vs (633) 1991 Colorado
(377) 1986 Auburn vs (648) 1983 Bowling Green
(136) 1997 Georgia vs (889) 1999 East Carolina
(249) 2001 Oklahoma vs (776) 1977 BYU
(264) 1982 Arizona State vs (761) 1982 Fresno State
(505) 2007 Hawaii vs (520) 1978 North Carolina State
(8) 2002 Ohio State vs (1017) 1987 Washington

No comments: