3.03.2009

FIRST ROUND - Bracket 60 Results

BRACKET #60
(click for larger image)
RESULTS - BRACKET 60
Round 1
(seed) year school - score

(69) 1995 Tennessee - 39
(1980) 1996 New Mexico - 17

(956) 1980 Arizona State - 34
(1093) 1995 Nevada - 32

(581) 1992 Mississippi - 27
(1468) 1996 UCLA - 20

(444) 1996 Kansas State - 24
(1605) 1979 Brown - 14

(325) 1981 North Carolina - 28
(1724) 1985 Clemson - 10

(700) 2003 Purdue - 28
(1349) 1982 Wichita State - 20

(837) 2006 Texas A&M - 28
(1212) 1982 Southern Miss - 31 (2 OT)

(188) 1980 Nebraska - 43
(1861) 1993 Texas Tech - 14

(197) 1980 Oklahoma - 29
(1852) 1985 Pittsburgh - 13

(828) 1991 Air Force - 30
(1221) 2007 Fresno State - 26

(709) 1986 Iowa - 28
(1340) 2008 Air Force - 20

(316) 2007 Ohio State - 31
(1733) 1989 Southern Mississippi - 13

(453) 1981 BYU - 37
(1596) 1986 Minnesota - 17

(572) 1992 Tennessee - 31
(1477) 2006 Oklahoma State - 24

(965) 1984 Penn State - 28
(1084) 1982 Iowa - 35 (3 OT)

(60) 2002 Georgia - 38
(1989) 2000 Minnesota - 17

Round 2 Matchups:
(69) 1995 Tennessee vs (956) 1980 Arizona State
(444) 1996 Kansas State vs (581) 1992 Mississippi
(325) 1981 North Carolina vs (700) 2003 Purdue
(188) 1980 Nebraska vs (1212) 1982 Southern Miss
(197) 1980 Oklahoma vs (828) 1991 Air Force
(316) 2007 Ohio State vs (709) 1986 Iowa
(453) 1981 BYU vs (572) 1992 Tennessee
(60) 2002 Georgia vs (1084) 1982 Iowa

No comments: