Round 1
(seed) year school - score
(114) 1978 Oklahoma - 41
(1935) 2008 Southern Miss - 16
(911) 1992 Wake Forest - 17
(1138) 1981 Navy - 20
(626) 2001 Washington - 24
(1423) 1981 Cincinnati - 20
(399) 1998 Michigan - 29
(1650) 2006 Kansas State - 16
(370) 1985 Ohio State - 27
(1679) 1988 Illinois - 14
(655) 2007 Oregon State - 25
(1394) 2008 South Carolina - 20
(882) 1987 Arkansas - 26
(1167) 1995 Michigan State - 19
(143) 2006 Michigan - 33
(1906) 1999 Miami, Ohio - 17
(242) 1989 Clemson - 27
(1807) 2004 Alabama - 12
(783) 2006 Penn State - 21
(1266) 2008 East Carolina - 14
(754) 1998 USC - 21
(1295) 1987 Colorado - 18
(271) 1996 Virginia Tech - 29
(1778) 1991 Auburn - 14
(498) 1993 Virginia Tech - 33
(1551) 2000 Arizona - 20
(527) 1997 Penn State - 27
(1522) 1999 Oklahoma - 25
(1010) 2008 Iowa - 24
(1039) 1979 Oklahoma State - 13
(15) 1991 Miami - 37
(2034) 1996 Arizona - 9
Round 2 Matchups:
(114) 1978 Oklahoma vs (1138) 1981 Navy
(399) 1998 Michigan vs (626) 2001 Washington
(370) 1985 Ohio State vs (655) 2007 Oregon State
(143) 2006 Michigan vs (882) 1987 Arkansas
(242) 1989 Clemson vs (783) 2006 Penn State
(271) 1996 Virginia Tech vs (754) 1998 USC
(498) 1993 Virginia Tech vs (527) 1997 Penn State
(15) 1991 Miami vs (1010) 2008 Iowa
No comments:
Post a Comment