(click for larger image)
RESULTS - BRACKET 30
Round 1
(seed) year school - score
(30) 1994 Nebraska - 38
(2019) 2003 Alabama - 13
(995) 1979 Texas A&M - 22
(1054) 1991 Fresno State - 25
(542) 1978 Florida State - 29
(1507) 2001 Purdue - 16
(483) 1980 Furman - 26
(1566) 1996 Georgia - 17
(286) 1995 Kansas State - 33
(1763) 1988 Kentucky - 12
(739) 1983 Oklahoma - 27
(1310) 1984 Purdue - 19
(798) 2005 Northwestern - 27
(1251) 1978 Louisville - 31
(227) 2002 Iowa - 40
(1822) 1985 Mississippi State - 17
(158) 2007 Georgia - 29
(1891) 1992 Memphis - 18
(867) 1977 Michigan State - 23
(1182) 1979 LSU - 27 (2 OT)
(670) 2002 Pittsburgh - 34
(1379) 1990 San Diego State - 28
(355) 1981 Alabama - 38
(1694) 2007 Nebraska - 20
(414) 1997 LSU - 31
(1635) 1984 Baylor - 14
(611) 1998 Miami - 33
(1438) 2008 Navy - 23
(926) 1988 UTEP - 33
(1123) 1999 Virginia - 24
(99) 2003 USC - 37
(1950) 2006 Alabama - 17
Round 2 Matchups-
(30) 1994 Nebraska vs (1054) 1991 Fresno State
(483) 1980 Furman vs (542) 1978 Florida State
(286) 1995 Kansas State vs (739) 1983 Oklahoma
(227) 2002 Iowa vs (1251) 1978 Louisville
(158) 2007 Georgia vs (1182) 1979 LSU
(355) 1981 Alabama vs (670) 2002 Pittsburgh
(414) 1997 LSU vs (611) 1998 Miami
(99) 2003 USC vs (926) 1988 UTEP
No comments:
Post a Comment