5.04.2009

SECOND ROUND - Bracket 46 Results

Click HERE for first round results and bracket.

RESULTS - BRACKET 46
Round 2
(seed) year school - score

(46) 1996 Florida State - 35
(979) 2000 East Carolina - 16

(558) 1986 Clemson - 21
(467) 1993 Boston College - 24

(302) 1985 Bowling Green - 27
(723) 2002 Florida - 21

(814) 2001 North Carolina - 18
(211) 2007 West Virginia - 34

(174) 1979 Arkansas - 21
(851) 1981 UCLA - 14

(686) 1990 USC - 17
(339) 1993 Tennessee - 33

(430) 2007 Boston College - 21
(595) 1994 Virginia - 24

(942) 1986 Fresno State - 17
(83) 2008 Utah - 30

Round of 512 Matchups:
(46) 1996 Florida State vs (467) 1993 Boston College
(211) 2007 West Virginia vs (302) 1985 Bowling Green
(174) 1979 Arkansas vs (339) 1993 Tennessee
(83) 2008 Utah vs (595) 1994 Virginia

No comments: