5.08.2009

SECOND ROUND - All Schools (A-H)

Second round results for all schools (A-H):
                                          best
SCHOOL W-L Win% team
left
Air Force 2-5 28.6% '85
Alabama 18-4 81.8% '92
Arizona 2-8 20.0% '98
Arizona State 5-7 41.7% '96
Arkansas 6-11 35.3% '79
Army 0-2 0.0% --
Auburn 13-9 59.1% '83
Ball State 0-3 0.0% --
Baylor 3-1 75.0% '80
Boise State 5-4 55.6% '06
Boston College 4-10 28.6% '84
Bowling Green 3-6 33.3% '85
Brown 0-1 0.0% --
BYU 11-9 55.0% '83
California 3-2 60.0% '04
Central Florida 0-2 0.0% --
Central Michigan 1-8 11.1% '79
Cincinnati 1-2 33.3% '07
Clemson 11-8 57.9% '81
Colorado 8-5 61.5% '90
Colorado State 2-5 28.6% '94
Connecticut 0-2 0.0% --
Drake 0-1 0.0% --
Duke 0-2 0.0% --
East Carolina 0-9 0.0% --
Florida 17-9 65.4% '06
Florida State 23-6 79.3% '99
Fresno State 2-9 18.2% '01
Fullerton State 0-1 0.0% --
Furman 0-1 0.0% --
Georgia 14-9 60.9% '02
Georgia Tech 3-5 37.5% '90
Grambling 1-0 100.0% '77
Hawaii 4-2 66.7% '92
Houston 4-3 57.1% '79

No comments: