5.06.2009

Round 2-Bracket 58

Click HERE for first round results and bracket.

RESULTS - BRACKET 58
Round 2
(seed) year school - score

(58) 1985 Michigan - 22
(1082) 1994 Illinois - 10

(570) 1994 Kansas State - 20
(455) 2006 BYU - 26

(314) 1993 Arizona - 22
(711) 2008 Mississippi - 21

(826) 1997 Virginia - 19
(199) 2000 Nebraska - 36

(186) 1989 Michigan - 23
(839) 1983 Missouri - 17

(698) 1998 Syracuse - 42
(327) 2005 UCLA - 37

(442) 2005 Wisconsin - 27
(583) 1998 Notre Dame - 24

(954) 2007 Central Florida - 17
(71) 1979 Pittsburgh - 28

Round of 512 Matchups:
(58) 1985 Michigan vs (455) 2006 BYU
(199) 2000 Nebraska vs (314) 1993 Arizona
(186) 1989 Michigan vs (698) 1998 Syracuse
(71) 1979 Pittsburgh vs (442) 2005 Wisconsin

No comments: