3.10.2009

FIRST ROUND - Bracket 58 Results

BRACKET #58
(click for larger image)
RESULTS - BRACKET 58
Round 1
(seed) year school - score

(58) 1985 Michigan - 30
(1991) 1978 Arizona - 7

(967) 1991 San Diego State - 20
(1082) 1994 Illinois - 27

(570) 1994 Kansas State - 27
(1479) 2006 Arizona State - 17

(455) 2006 BYU - 33
(1594) 1992 South Carolina - 10

(314) 1993 Arizona - 32
(1735) 2005 Texas A&M - 17

(711) 2008 Mississippi - 29
(1338) 1991 Pittsburgh - 19

(826) 1997 Virginia - 27
(1223) 1999 Ohio State - 21

(199) 2000 Nebraska - 48
(1850) 2008 Nevada - 23

(186) 1989 Michigan - 31
(1863) 1992 Utah - 16

(839) 1983 Missouri - 28
(1210) 1996 Houston - 21

(698) 1998 Syracuse - 34
(1351) 1990 Fresno State - 27

(327) 2005 UCLA - 37
(1722) 1980 Tulane - 27

(442) 2005 Wisconsin - 31
(1607) 2008 Kentucky - 19

(583) 1998 Notre Dame - 26
(1466) 2007 UCLA - 17

(954) 2007 Central Florida - 37
(1095) 2007 Tulsa - 33
The third time was not the charm for Tulsa. These two teams played each other twice during the 2007 season, with Central Florida winning both matchups.

(71) 1979 Pittsburgh - 28
(1978) 2007 Vanderbilt - 9

Round 2 Matchups:
(58) 1985 Michigan vs (1082) 1994 Illinois
(455) 2006 BYU vs (570) 1994 Kansas State
(314) 1993 Arizona vs (711) 2008 Mississippi
(199) 2000 Nebraska vs (826) 1997 Virginia
(186) 1989 Michigan vs (839) 1983 Missouri
(327) 2005 UCLA vs (698) 1998 Syracuse
(442) 2005 Wisconsin vs (583) 1998 Notre Dame
(71) 1979 Pittsburgh vs (954) 2007 Central Florida

No comments: