3.19.2009

FIRST ROUND - Bracket 50 Results

BRACKET #50
(click for larger image)
RESULTS
Round 1
(seed) year school - score

(50) 1979 USC - 36
(1999) 1992 Rice - 14

(975) 1990 Maryland - 19
(1074) 2005 Kansas - 22

(562) 2001 Michigan - 27
(1487) 1993 Louisiana-Lafayette - 17

(463) 2004 Florida State - 23
(1586) 1978 Furman - 16

(306) 1978 Nebraska - 41
(1743) 1999 Kentucky - 20

(719) 1981 Iowa - 21
(1330) 2006 Florida State - 17

(818) 1982 Michigan - 25
(1231)1989 Georgia Tech - 18

(207) 1980 Notre Dame - 32
(1842) 1998 Arizona State - 14

(178) 1999 Virginia Tech - 41
(1871) 1992 Michigan State - 12

(847) 1989 Duke - 35
(1202) 2002 Northern Illinois - 34

(690) 2002 Arkansas - 27
(1359) 2003 Missouri - 24

(335) 2008 TCU - 30
(1714) 1992 Illinois - 10

(434) 1985 LSU - 20
(1615) 2003 Air Force - 14

(591) 1999 Oregon - 34
(1458) 1993 Wyoming - 24

(946) 2005 Florida State - 28
(1103) 1978 Dartmouth - 20

(79) 1980 Penn State - 30
(1970) 2002 South Carolina - 9

Round 2 Matchups:
(50) 1979 USC vs (1074) 2005 Kansas
(463) 2004 Florida State vs (562) 2001 Michigan
(306) 1978 Nebraska vs (719) 1981 Iowa
(207) 1980 Notre Dame vs (818) 1982 Michigan
(178) 1999 Virginia Tech vs (847) 1989 Duke
(335) 2008 TCU vs (690) 2002 Arkansas
(434) 1985 LSU vs (591) 1999 Oregon
(79) 1980 Penn State vs (946) 2005 Florida State

No comments: