3.07.2009

FIRST ROUND - Bracket 37 Results

BRACKET #37
(click for larger image)
RESULTS - BRACKET 37
Round 1
(seed) year school - score

(37) 1980 Pittsburgh - 37
(2012) 1980 Texas A&M - 6

(988) 1977 LSU - 26
(1061) 1995 LSU - 27

(549) 1986 Stanford - 26
(1500) 1996 Nevada - 24

(476) 2006 Texas - 30
(1573) 1978 Miami - 14

(293) 1991 Tennessee - 33
(1756) 2003 South Carolina - 18

(732) 1990 Virginia - 34
(1317) 2000 Boston College - 23

(805) 2004 Colorado - 21
(1244) 2001 Pittsburgh - 24

(220) 2001 Texas - 42
(1829) 1994 UCLA - 14

(165) 1987 Auburn - 26
(1884) 1979 Ball State - 11

(860) 1978 Washington - 23
(1189) 1981 Wisconsin - 17

(677) 1996 East Carolina - 31
(1372) 2002 Arizona State - 23

(348) 1977 San Diego State - 26
(1701) 1983 Arkansas - 13

(421) 1977 North Texas - 27
(1628) 1992 Akron - 14
I'd like to remind you that Hayden Fry was coaching UNT at this time.

(604) 1983 Maryland - 27
(1445) 1979 Long Beach State - 16

(933) 1994 Wisconsin - 24
(1116) 1997 Michigan State - 22

(92) 1979 Houston - 26
(1957) 1980 Indiana State - 10

Round 2 Matchups:
(37) 1980 Pittsburgh vs (1061) 1995 LSU
(476) 2006 Texas vs (549) 1986 Stanford
(293) 1991 Tennessee vs (732) 1990 Virginia
(220) 2001 Texas vs (1244) 2001 Pittsburgh
(165) 1987 Auburn vs (860) 1978 Washington
(348) 1977 San Diego State vs (677) 1996 East Carolina
(421) 1977 North Texas vs (604) 1983 Maryland
(92) 1979 Houston vs (933) 1994 Wisconsin

No comments: