3.08.2009

FIRST ROUND - Bracket 38 Results

BRACKET #38
(click for larger image)
RESULTS - BRACKET 38
Round 1
(seed) year school - score

(38) 2000 Washington - 34
(2011) 1984 San Jose State - 16

(987) 1987 Virginia - 30
(1062) 1990 Wyoming - 23 (OT)

(550) 1987 South Carolina - 30
(1499) 1991 TCU - 13

(475) 2007 Texas - 35
(1574) 1984 North Carolina - 20

(294) 1993 Miami - 30
(1755) 1991 LSU - 13

(731) 2008 California - 26
(1318) 1977 Rutgers - 20

(806) 2000 Northwestern - 30
(1243) 2001 Ohio State - 29

(219) 2003 Miami - 30
(1830) 1997 BYU - 13

(166) 2004 Iowa - 32
(1883) 1997 Central Florida - 19

(859) 1993 Clemson - 16
(1190) 2000 Syracuse - 18

(678) 1996 Auburn - 32
(1371) 1977 Colgate - 26

(347) 2007 Oklahoma - 40
(1702) 1997 West Virginia - 20

(422) 1997 Ohio State - 24
(1627) 1997 Iowa - 17

(603) 1980 Maryland - 19
(1446) 1996 USC - 16

(934) 1978 BYU - 21
(1115) 1991 Indiana - 19

(91) 1993 Nebraska - 34
(1958) 1979 Princeton - 12

Round 2 Matchups:
(38) 2000 Washington vs (987) 1987 Virginia
(475) 2007 Texas vs (550) 1987 South Carolina
(294) 1993 Miami vs (731) 2008 California
(219) 2003 Miami vs (806) 2000 Northwestern
(166) 2004 Iowa vs (1190) 2000 Syracuse
(347) 2007 Oklahoma vs (678) 1996 Auburn
(422) 1997 Ohio State vs (603) 1980 Maryland
(91) 1993 Nebraska vs (934) 1978 BYU

No comments: