3.11.2009

FIRST ROUND - Bracket 41 Results

BRACKET #41
(click for larger image)
RESULTS - BRACKET 41
Round 1
(seed) year school - score

(41) 1977 Notre Dame - 39
(2008) 1998 LSU - 16

(984) 1997 Louisiana Tech - 25
(1065) 1982 Arizona - 29

(553) 2005 Auburn - 24
(1496) 1981 Central Michigan - 14

(472) 2002 Boise State - 34
(1577) 1988 Ball State - 17

(297) 2004 Miami - 32
(1752) 1986 Colorado State - 14

(728) 1986 Georgia - 26
(1321) 1990 Air Force - 17

(809) 1999 Louisiana Tech - 27
(1240) 1990 Syracuse - 28
Ouch. Two of LA Tech's top three teams get upset in the same bracket.

(216) 2002 Michigan - 33
(1833) 1991 San Jose State - 21

(169) 1994 Texas A&M - 32
(1880) 2008 Minnesota - 13

(856) 2008 West Virginia - 25
(1193) 2003 Pittsburgh - 22

(681) 2000 Auburn - 24
(1368) 1990 South Carolina - 21

(344) 1985 Arkansas - 27
(1705) 2000 Ohio - 17

(425) 1988 Syracuse - 24
(1624) 1988 Central Michigan - 17

(600) 1983 Air Force - 25
(1449) 1980 Iowa State - 16

(937) 1999 Purdue - 28
(1112) 1998 Colorado State - 27

(88) 1998 Florida State - 35
(1961) 2001 Cincinnati - 12

Round 2 Matchups:
(41) 1977 Notre Dame vs (1065) 1982 Arizona
(472) 2002 Boise State vs (553) 2005 Auburn
(297) 2004 Miami vs (728) 1986 Georgia
(216) 2002 Michigan vs (1240) 1990 Syracuse
(169) 1994 Texas A&M vs (856) 2008 West Virginia
(344) 1985 Arkansas vs (681) 2000 Auburn
(425) 1988 Syracuse vs (600) 1983 Air Force
(88) 1998 Florida State vs (937) 1999 Purdue

No comments: