3.14.2009

FIRST ROUND - Bracket 47 Results

BRACKET #47
(click for larger image)
RESULTS
Round 1
(seed) year school - score

(82) 2001 Oregon - 41
(1967) 2005 Western Michigan - 19

(943) 1989 Ohio State - 24
(1106) 1988 Washington - 25

(594) 1996 Michigan - 24
(1455) 2006 Washington State - 16

(431) 1983 Michigan - 34
(1618) 2004 UAB - 17

(338) 1984 Oklahoma State - 33
(1711) 2000 San Jose State - 16

(687) 1981 Miami, Ohio - 22
(1362) 2004 Cincinnati - 18

(850) 1981 Houston - 22
(1199) 1977 Houston - 17

(175) 1987 Nebraska - 36
(1874) 1978 Utah State - 13

(210) 1999 Kansas State - 33
(1839) 1992 Miami, Ohio - 12

(815) 1979 Michigan - 24
(1234) 1992 Virginia - 20

(722) 2002 Marshall - 27
(1327) 1992 Oregon - 21

(303) 2006 Wisconsin - 34
(1746) 1983 Ball State - 13

(466) 2002 South Florida - 30
(1583) 1994 Baylor - 21

(559) 1990 San Jose State - 31
(1490) 1986 Kentucky - 17

(978) 1984 Fullerton State - 27
(1071) 1993 Syracuse - 23

(47) 1989 Tennessee - 31
(2002) 1978 Florida - 14

Round 2 Matchups:
(82) 2001 Oregon vs (1106) 1988 Washington
(431) 1983 Michigan vs (594) 1996 Michigan
(338) 1984 Oklahoma State vs (687) 1981 Miami (OH)
(175) 1987 Nebraska vs (850) 1981 Houston
(210) 1999 Kansas State vs (815) 1979 Michigan
(303) 2006 Wisconsin vs (722) 2002 Marshall
(466) 2002 South Florida vs (559) 1990 San Jose State
(47) 1989 Tennessee vs (978) 1984 Fullerton State

No comments: