3.28.2009

SECOND ROUND - Bracket 3 Results

BRACKET #3
Click HERE for first round results.

RESULTS - BRACKET 3
Round 2
(seed) year school - score

(126) 1991 Alabama - 26
(899) 1997 Toledo - 16

(638) 1983 UCLA - 21
(387) 1983 Illinois - 25

(382) 1978 Houston - 31
(643) 1989 Fresno State - 30

(894) 1977 Arizona State - 17
(131) 1985 Tennessee - 24

(254) 2001 Illinois - 26
(771) 1981 Washington State - 23

(766) 2000 LSU - 16
(259) 1986 Alabama - 24

(510) 2001 Marshall - 27
(515) 1981 Michigan - 31

(1022) 1998 West Virginia - 16
(3) 1978 USC - 28

Round of 512 Matchups:
(126) 1991 Alabama vs (387) 1983 Illinois
(131) 1985 Tennessee vs (382) 1978 Houston
(254) 2001 Illinois vs (259) 1986 Alabama
(3) 1978 USC vs (515) 1981 Michigan

No comments: