3.02.2009

FIRST ROUND - Bracket 20 Results

BRACKET #20
(click for larger image)
RESULTS - BRACKET 20
Round 1
(seed) year school - score

(109) 1990 Miami - 34
(1940) 1980 Texas Tech - 9

(916) 2007 Connecticut - 22
(1133) 2003 Memphis - 21

(621) 2007 South Florida - 30
(1428) 1977 Mississippi State - 17

(404) 1995 Texas - 30
(1645) 1983 Mississippi - 14

(365) 1979 Penn State - 26
(1684) 1982 Houston - 12

(660) 1977 Clemson - 19
(1389) 1991 Louisiana Tech - 16

(877) 2002 UCLA - 28
(1172) 2001 Texas Tech - 29

(148) 1988 UCLA - 37
(1901) 2007 Arizona - 16

(237) 1999 Marshall - 31
(1812) 1979 Oregon - 10

(788) 1999 Texas - 26
(1261) 1990 Ohio State - 23

(749) 1990 California - 28
(1300) 2005 Boise State - 31

(276) 1994 Auburn - 37
(1773) 2007 Indiana - 20

(493) 2005 Notre Dame - 28
(1556) 1982 Kansas State - 17

(532) 2000 Toledo - 30
(1517) 1999 Houston - 14

(1005) 1978 Yale - 22
(1044) 1994 Air Force - 21

(20) 1978 Alabama - 36
(2029) 1979 The Citadel - 10

Round 2 Matchups:
(109) 1990 Miami vs (916) 2007 Connecticut
(404) 1995 Texas vs (621) 2007 South Florida
(365) 1979 Penn State vs (660) 1977 Clemson
(148) 1988 UCLA vs (1172) 2001 Texas Tech
(237) 1999 Marshall vs (788) 1999 Texas
(276) 1994 Auburn vs (1300) 2005 Boise State
(493) 2005 Notre Dame vs (532) 2000 Toledo
(20) 1978 Alabama vs (1005) 1978 Yale

No comments: