3.15.2009

FIRST ROUND - Bracket 63 Results

BRACKET #63
(click for larger image)
RESULTS
Round 1
(seed) year school - score

(66) 1978 Penn State - 35
(1983) 2003 Wake Forest - 10

(959) 2007 Wisconsin - 22
(1090) 1978 Iowa State - 19

(578) 2007 Auburn - 21
(1471) 1983 Memphis - 16

(447) 1992 Bowling Green - 30
(1602) 1994 Indiana - 21

(322) 1989 Virginia - 40
(1727) 1981 UNLV - 20

(703) 1984 UCLA - 27
(1346) 1979 UNLV - 24

(834) 1981 Wyoming - 30
(1215) 1995 San Diego State - 27

(191) 2006 Auburn - 33
(1858) 1996 Utah State - 16

(194) 1989 USC - 34
(1855) 1999 Western Michigan - 14

(831) 2007 Kentucky - 30
(1218) 1977 Minnesota - 20

(706) 1995 Alabama - 19
(1343) 1979 Navy - 14

(319) 1977 Michigan - 28
(1730) 1990 Hawaii - 14

(450) 1996 Southern Miss - 33
(1599) 2007 Florida Atlantic - 21

(575) 1983 Pittsburgh - 27
(1474) 1992 Texas - 17

(962) 1994 Washington - 27
(1087) 1999 Wyoming - 23

(63) 1985 Oklahoma - 36
(1986) 2002 Illinois - 13

Round 2 Matchups:
(66) 1978 Penn State vs (959) 2007 Wisconsin
(447) 1992 Bowling Green vs (578) 2007 Auburn
(322) 1989 Virginia vs (703) 1984 UCLA
(191) 2006 Auburn vs (834) 1981 Wyoming
(194) 1989 USC vs (831) 2007 Kentucky
(319) 1977 Michigan vs (706) 1995 Alabama
(450) 1996 Southern Miss vs (575) 1983 Pittsburgh
(63) 1985 Oklahoma vs (962) 1994 Washington

No comments: