3.25.2009

FIRST ROUND - All Schools (I-Q)

First round results for all schools (I-Q):
                                           best
SCHOOL W-L Win% team
left

Idaho 0-1 0.0% --
Illinois 8-9 47.1% '89
Indiana 3-7 30.0% '93
Indiana State 0-3 0.0% --
Iowa 15-10 60.0% '04
Iowa State 0-11 0.0% --
Jackson State 0-1 0.0% --
Kansas 4-8 33.3% '07
Kansas State 10-5 66.7% '97
Kent State 0-3 0.0% --
Kentucky 3-13 18.8% '77
Lamar 0-1 0.0% --
Long Beach State 1-4 20.0% '80
Louisiana Tech 1-11 8.3% '77
Louisiana-Lafayette 0-5 0.0% --
Louisiana-Monroe 0-2 0.0% --
Louisville 8-12 40.0% '06
LSU 20-7 74.1% '07
Marshall 5-2 71.4% '99
Maryland 11-11 50.0% '01
McNeese State 2-1 66.7% '79
Memphis 0-8 0.0% --
Miami 25-3 89.3% '01
Miami(OH) 8-10 44.4% '03
Michigan 30-1 96.8% '97
Michigan State 7-18 28.0% '99
Middle Tennessee 0-2 0.0% --
Minnesota 3-14 17.6% '03
Mississippi 7-9 43.8% '97
Mississippi State 6-11 35.3% '99
Missouri 8-8 50.0% '07
Navy 1-13 7.1% '81
Nebraska 29-3 90.6% '95
Nevada 0-6 0.0% --
New Mexico 2-8 20.0% '82
New Mexico State 0-2 0.0% --
North Carolina 13-12 52.0% '80
North Carolina State 8-15 34.8% '94
North Texas 2-4 33.3% '77
Northern Illinois 3-7 30.0% '83
Northwestern 3-5 37.5% '95
Notre Dame 22-9 71.0% '89
Ohio 1-2 33.3% '97
Ohio State 26-5 83.9% '02
Oklahoma 24-6 80.0% '00
Oklahoma State 9-9 50.0% '84
Oregon 14-10 58.3% '01
Oregon State 7-5 58.3% '00
Penn State 25-4 86.2% '82
Pittsburgh 12-8 60.0% '81
Princeton 0-2 0.0% --
Purdue 9-10 47.4% '79

No comments: