4.15.2009
SECOND ROUND - Bracket 45 Results
Click HERE for first round results.
RESULTS - BRACKET 45
Round 2
(seed) year school - score
(45) 1990 Georgia Tech - 28
(980) 1978 Utah - 16
(557) 2006 Virginia Tech - 21
(468) 2006 Tennessee - 17
(301) 2007 USC - 30
(724) 2002 Virginia - 20
(813) 2006 South Carolina - 17
(212) 1998 Texas A&M - 22
(173) 1985 Miami - 38
(852) 2000 West Virginia - 20
(685) 2004 Wisconsin - 18
(340) 1996 Washington - 23
(429) 1978 North Texas - 24
(596) 1995 Oregon - 20
(941) 2000 Boise State - 24
(84) 1982 Nebraska - 41
Round of 512 Matchups:
(45) 1990 Georgia Tech vs (557) 2006 Virginia Tech
(212) 1998 Texas A&M vs (301) 2007 USC
(173) 1985 Miami vs (340) 1996 Washington
(84) 1982 Nebraska vs (429) 1978 North Texas
RESULTS - BRACKET 45
Round 2
(seed) year school - score
(45) 1990 Georgia Tech - 28
(980) 1978 Utah - 16
(557) 2006 Virginia Tech - 21
(468) 2006 Tennessee - 17
(301) 2007 USC - 30
(724) 2002 Virginia - 20
(813) 2006 South Carolina - 17
(212) 1998 Texas A&M - 22
(173) 1985 Miami - 38
(852) 2000 West Virginia - 20
(685) 2004 Wisconsin - 18
(340) 1996 Washington - 23
(429) 1978 North Texas - 24
(596) 1995 Oregon - 20
(941) 2000 Boise State - 24
(84) 1982 Nebraska - 41
Round of 512 Matchups:
(45) 1990 Georgia Tech vs (557) 2006 Virginia Tech
(212) 1998 Texas A&M vs (301) 2007 USC
(173) 1985 Miami vs (340) 1996 Washington
(84) 1982 Nebraska vs (429) 1978 North Texas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment