4.02.2009
SECOND ROUND - Bracket 55 Results
Click HERE for first round results and bracket.
RESULTS - BRACKET 55
Round 2
(seed) year school - score
(74) 1983 Miami - 23
(1098) 1984 Iowa - 14
(586) 1985 Georgia - 19
(439) 1978 Georgia - 18
(330) 1980 Michigan - 24
(695) 1991 North Carolina State - 17
(842) 2001 Georgia - 20
(183) 1998 Arizona - 30
(202) 1985 Texas A&M - 36
(823) 1999 Georgia Tech - 27
(714) 1999 Illinois - 17
(311) 1979 Texas - 21
(458) 2005 Miami - 23
(567) 1993 Kansas State - 20
(1079) 1978 Central Michigan - 17
(55) 1992 Florida State - 30
Round of 512 Matchups:
(74) 1983 Miami vs (586) 1985 Georgia
(183) 1998 Arizona vs (330) 1980 Michigan
(202) 1985 Texas A&M vs (311) 1979 Texas
(55) 1992 Florida State vs (458) 2005 Miami
RESULTS - BRACKET 55
Round 2
(seed) year school - score
(74) 1983 Miami - 23
(1098) 1984 Iowa - 14
(586) 1985 Georgia - 19
(439) 1978 Georgia - 18
(330) 1980 Michigan - 24
(695) 1991 North Carolina State - 17
(842) 2001 Georgia - 20
(183) 1998 Arizona - 30
(202) 1985 Texas A&M - 36
(823) 1999 Georgia Tech - 27
(714) 1999 Illinois - 17
(311) 1979 Texas - 21
(458) 2005 Miami - 23
(567) 1993 Kansas State - 20
(1079) 1978 Central Michigan - 17
(55) 1992 Florida State - 30
Round of 512 Matchups:
(74) 1983 Miami vs (586) 1985 Georgia
(183) 1998 Arizona vs (330) 1980 Michigan
(202) 1985 Texas A&M vs (311) 1979 Texas
(55) 1992 Florida State vs (458) 2005 Miami
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment