4.21.2009
SECOND ROUND - Bracket 64 Results
Click HERE for first round results.
RESULTS - BRACKET 64
Round 2
(seed) year school - score
(65) 1982 Georgia - 27
(960) 1984 Motor Dame - 14
(577) 2002 Virginia Tech - 23
(448) 1993 UCLA - 24
(321) 1990 Penn State - 23
(704) 1995 Texas Tech - 20
(833) 1995 Iowa - 18
(192) 1978 Clemson - 29
(193) 2004 Boise State - 38
(832) 1990 Illinois - 24
(705) 1985 Texas - 20
(320) 2005 Oklahoma - 24
(449) 1980 Mississippi State - 27
(576) 2000 Wisconsin - 30 (2 OT)
(961) 1990 Southern Mississippi - 10
(64) 1994 Florida State - 30
Round of 512 Matchups:
(65) 1982 Georgia vs (448) 1993 UCLA
(192) 1978 Clemson vs (321) 1990 Penn State
(193) 2004 Boise State vs (320) 2005 Oklahoma
(64) 1994 Florida State vs (576) 2000 Wisconsin
RESULTS - BRACKET 64
Round 2
(seed) year school - score
(65) 1982 Georgia - 27
(960) 1984 Motor Dame - 14
(577) 2002 Virginia Tech - 23
(448) 1993 UCLA - 24
(321) 1990 Penn State - 23
(704) 1995 Texas Tech - 20
(833) 1995 Iowa - 18
(192) 1978 Clemson - 29
(193) 2004 Boise State - 38
(832) 1990 Illinois - 24
(705) 1985 Texas - 20
(320) 2005 Oklahoma - 24
(449) 1980 Mississippi State - 27
(576) 2000 Wisconsin - 30 (2 OT)
(961) 1990 Southern Mississippi - 10
(64) 1994 Florida State - 30
Round of 512 Matchups:
(65) 1982 Georgia vs (448) 1993 UCLA
(192) 1978 Clemson vs (321) 1990 Penn State
(193) 2004 Boise State vs (320) 2005 Oklahoma
(64) 1994 Florida State vs (576) 2000 Wisconsin
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment