4.11.2009

SECOND ROUND - Bracket 23 Results

BRACKET #23
Click HERE for first round results.

RESULTS - BRACKET 23
Round 2
(seed) year school - score

(106) 1989 Florida State - 35
(919) 1994 Duke - 20

(618) 1998 Arkansas - 20
(407) 2004 Virginia Tech - 25

(362) 1995 Penn State - 30
(663) 1997 Purdue - 27

(874) 1990 Oregon - 18
(151) 1987 LSU - 26

(234) 1985 Air Force - 27
(791) 1981 Missouri - 16

(746) 1999 BYU - 17
(279) 1988 Clemson - 26

(490) 2001 Florida State - 25
(535) 2006 Wake Forest - 22

(1002) 1980 Houston - 9
(23) 1997 Michigan - 23

Round of 512 Matchups:
(106) 1989 Florida State vs (407) 2004 Virginia Tech
(151) 1987 LSU vs (362) 1995 Penn State
(234) 1985 Air Force vs (279) 1988 Clemson
(23) 1997 Michigan vs (490) 2001 Florida State

No comments: