4.18.2009
SECOND ROUND - Bracket 22 Results
Click HERE for first round results.
RESULTS - BRACKET 22
Round 2
(seed) year school - score
(22) 2004 Auburn - 27
(1003) 1987 Florida - 13
(534) 1987 Iowa - 31
(491) 2001 BYU - 32
(278) 2006 Rutgers - 28
(747) 2000 Purdue - 20
(790) 2006 Hawaii - 35
(235) 2001 LSU - 34
(150) 1980 BYU - 38
(1174) 1978 Ohio State - 20
(662) 1977 USC - 19
(363) 1982 USC - 22
(406) 2008 Ohio State - 23
(619) 1995 East Carolina - 14
(918) 1987 Texas - 20
(107) 1993 Florida - 40
Round of 512 Matchups:
(22) 2004 Auburn vs (491) 2001 BYU
(278) 2006 Rutgers vs (790) 2006 Hawaii
(150) 1980 BYU vs (363) 1982 USC
(107) 1993 Florida vs (406) 2008 Ohio State
RESULTS - BRACKET 22
Round 2
(seed) year school - score
(22) 2004 Auburn - 27
(1003) 1987 Florida - 13
(534) 1987 Iowa - 31
(491) 2001 BYU - 32
(278) 2006 Rutgers - 28
(747) 2000 Purdue - 20
(790) 2006 Hawaii - 35
(235) 2001 LSU - 34
(150) 1980 BYU - 38
(1174) 1978 Ohio State - 20
(662) 1977 USC - 19
(363) 1982 USC - 22
(406) 2008 Ohio State - 23
(619) 1995 East Carolina - 14
(918) 1987 Texas - 20
(107) 1993 Florida - 40
Round of 512 Matchups:
(22) 2004 Auburn vs (491) 2001 BYU
(278) 2006 Rutgers vs (790) 2006 Hawaii
(150) 1980 BYU vs (363) 1982 USC
(107) 1993 Florida vs (406) 2008 Ohio State
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment