4.06.2009
SECOND ROUND - Bracket 35 Results
Click HERE for first round results and bracket.
RESULTS - BRACKET 35
Round 2
(seed) year school - score
(94) 1980 Georgia - 28
(931) 1983 Wisconsin - 19
(606) 1980 Ohio State - 24
(419) 1977 Nebraska - 21
(350) 1989 Nebraska - 27
(675) 1981 Southern Miss - 20
(862) 1983 SMU - 16
(163) 1991 Michigan - 26
(222) 1986 LSU - 30
(803) 1998 Oregon - 24
(734) 2008 Florida State - 24
(291) 2001 Syracuse - 31 (OT)
(478) 1986 Arizona - 23
(547) 2002 Penn State - 25
(1059) 1988 Western Michigan - 16
(35) 1987 Florida State - 38
Round of 512 Matchups:
(94) 1980 Georgia vs (606) 1980 Ohio State
(163) 1991 Michigan vs (350) 1989 Nebraska
(222) 1986 LSU vs (291) 2001 Syracuse
(35) 1987 Florida State vs (547) 2002 Penn State
RESULTS - BRACKET 35
Round 2
(seed) year school - score
(94) 1980 Georgia - 28
(931) 1983 Wisconsin - 19
(606) 1980 Ohio State - 24
(419) 1977 Nebraska - 21
(350) 1989 Nebraska - 27
(675) 1981 Southern Miss - 20
(862) 1983 SMU - 16
(163) 1991 Michigan - 26
(222) 1986 LSU - 30
(803) 1998 Oregon - 24
(734) 2008 Florida State - 24
(291) 2001 Syracuse - 31 (OT)
(478) 1986 Arizona - 23
(547) 2002 Penn State - 25
(1059) 1988 Western Michigan - 16
(35) 1987 Florida State - 38
Round of 512 Matchups:
(94) 1980 Georgia vs (606) 1980 Ohio State
(163) 1991 Michigan vs (350) 1989 Nebraska
(222) 1986 LSU vs (291) 2001 Syracuse
(35) 1987 Florida State vs (547) 2002 Penn State
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment