4.14.2009
SECOND ROUND - Bracket 31 Results
Click HERE for first round results.
RESULTS - BRACKET 31
Round 2
(seed) year school - score
(98) 1999 Michigan - 24
(1122) 1990 Alabama - 16
(610) 1983 Alabama - 20
(415) 1978 Arkansas - 24
(354) 1994 Utah - 34
(671) 1989 BYU - 27
(866) 1997 Arizona - 18
(159) 1978 Notre Dame - 30
(226) 1986 Michigan - 24
(799) 1982 BYU - 20
(738) 1989 Arizona - 20
(287) 1991 Notre Dame - 27
(482) 2001 Louisville - 37
(543) 2001 Fresno State - 40 (2OT)
(1055) 2006 Central Michigan - 17
(31) 2008 Texas - 39
Round of 512 Matchups:
(98) 1999 Michigan vs (415) 1978 Arkansas
(159) 1978 Notre Dame vs (354) 1994 Utah
(226) 1986 Michigan vs (287) 1991 Notre Dame
(31) 2008 Texas vs (543) 2001 Fresno State
RESULTS - BRACKET 31
Round 2
(seed) year school - score
(98) 1999 Michigan - 24
(1122) 1990 Alabama - 16
(610) 1983 Alabama - 20
(415) 1978 Arkansas - 24
(354) 1994 Utah - 34
(671) 1989 BYU - 27
(866) 1997 Arizona - 18
(159) 1978 Notre Dame - 30
(226) 1986 Michigan - 24
(799) 1982 BYU - 20
(738) 1989 Arizona - 20
(287) 1991 Notre Dame - 27
(482) 2001 Louisville - 37
(543) 2001 Fresno State - 40 (2OT)
(1055) 2006 Central Michigan - 17
(31) 2008 Texas - 39
Round of 512 Matchups:
(98) 1999 Michigan vs (415) 1978 Arkansas
(159) 1978 Notre Dame vs (354) 1994 Utah
(226) 1986 Michigan vs (287) 1991 Notre Dame
(31) 2008 Texas vs (543) 2001 Fresno State
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment