4.04.2009
SECOND ROUND - Bracket 12 Results
Click HERE for first round results.
RESULTS - BRACKET 12
Round 2
(seed) year school - score
(117) 2005 Ohio State - 24
(908) 2001 Virginia Tech - 17
(629) 1986 San Jose State - 28
(396) 2002 Washington State - 31
(373) 1998 Penn State - 23
(652) 1981 Yale - 17
(885) 1988 BYU - 17
(140) 1983 Florida - 25
(245) 2004 California - 31
(780) 1985 Miami, Ohio - 16
(757) 1979 Auburn - 27
(268) 2004 Arizona State - 30
(501) 1978 Maryland - 18
(524) 2006 Boston College - 19
(1013) 1996 Texas - 18
(12) 1989 Notre Dame - 34
Round of 512 Matchups:
(117) 2005 Ohio State vs (396) 2002 Washington State
(140) 1983 Florida vs (373) 1998 Penn State
(245) 2004 California vs (268) 2004 Arizona State
(12) 1989 Notre Dame vs (524) 2006 Boston College
RESULTS - BRACKET 12
Round 2
(seed) year school - score
(117) 2005 Ohio State - 24
(908) 2001 Virginia Tech - 17
(629) 1986 San Jose State - 28
(396) 2002 Washington State - 31
(373) 1998 Penn State - 23
(652) 1981 Yale - 17
(885) 1988 BYU - 17
(140) 1983 Florida - 25
(245) 2004 California - 31
(780) 1985 Miami, Ohio - 16
(757) 1979 Auburn - 27
(268) 2004 Arizona State - 30
(501) 1978 Maryland - 18
(524) 2006 Boston College - 19
(1013) 1996 Texas - 18
(12) 1989 Notre Dame - 34
Round of 512 Matchups:
(117) 2005 Ohio State vs (396) 2002 Washington State
(140) 1983 Florida vs (373) 1998 Penn State
(245) 2004 California vs (268) 2004 Arizona State
(12) 1989 Notre Dame vs (524) 2006 Boston College
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment