5.07.2009
SECOND ROUND - Bracket 9 Results
Click HERE for first round results.
RESULTS - BRACKET 9
Round 2
(seed) year school - score
(9) 1986 Penn State - 27
(1016) 1997 Syracuse - 16
(521) 1993 Colorado - 26
(504) 1996 Iowa - 24
(265) 1990 Florida State - 31
(760) 2000 Ohio State - 20
(777) 2001 Toledo - 19
(248) 1998 Florida - 34
(137) 1989 Auburn - 30
(1161) 1993 Fresno State - 17
(649) 1983 East Carolina - 17
(376) 1987 Clemson - 23
(393) 2002 Kansas State - 30
(632) 1992 North Carolina State - 16
(905) 2004 Boston College - 17
(120) 2006 Boise State - 31
Round of 512 Matchups:
(9) 1986 Penn State vs (521) 1993 Colorado
(248) 1998 Florida vs (265) 1990 Florida State
(137) 1989 Auburn vs (376) 1987 Clemson
(120) 2006 Boise State vs (393) 2002 Kansas State
RESULTS - BRACKET 9
Round 2
(seed) year school - score
(9) 1986 Penn State - 27
(1016) 1997 Syracuse - 16
(521) 1993 Colorado - 26
(504) 1996 Iowa - 24
(265) 1990 Florida State - 31
(760) 2000 Ohio State - 20
(777) 2001 Toledo - 19
(248) 1998 Florida - 34
(137) 1989 Auburn - 30
(1161) 1993 Fresno State - 17
(649) 1983 East Carolina - 17
(376) 1987 Clemson - 23
(393) 2002 Kansas State - 30
(632) 1992 North Carolina State - 16
(905) 2004 Boston College - 17
(120) 2006 Boise State - 31
Round of 512 Matchups:
(9) 1986 Penn State vs (521) 1993 Colorado
(248) 1998 Florida vs (265) 1990 Florida State
(137) 1989 Auburn vs (376) 1987 Clemson
(120) 2006 Boise State vs (393) 2002 Kansas State
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment