5.07.2009
SECOND ROUND - Bracket 27 Results
Click HERE for first round results.
RESULTS - BRACKET 27
Round 2
(seed) year school - score
(102) 1994 Colorado - 41
(923) 2005 Minnesota - 27
(614) 2002 Colorado - 23
(411) 1981 Arizona State - 32
(358) 1990 Houston - 34
(667) 1995 Syracuse - 29
(870) 1985 Arizona - 14
(155) 1986 Arizona State - 23
(230) 1979 McNeese State - 17
(795) 1978 Miami, Ohio - 13
(742) 2001 UCLA - 17
(283) 1980 Baylor - 24
(486) 1977 Central Michigan - 20
(539) 1990 Nebraska - 27
(998) 1995 Cincinnati - 7
(27) 1988 Miami - 34
Round of 512 Matchups:
(102) 1994 Colorado vs (411) 1981 Arizona State
(155) 1986 Arizona State vs (358) 1990 Houston
(230) 1979 McNeese State vs (283) 1980 Baylor
(27) 1988 Miami vs (539) 1990 Nebraska
RESULTS - BRACKET 27
Round 2
(seed) year school - score
(102) 1994 Colorado - 41
(923) 2005 Minnesota - 27
(614) 2002 Colorado - 23
(411) 1981 Arizona State - 32
(358) 1990 Houston - 34
(667) 1995 Syracuse - 29
(870) 1985 Arizona - 14
(155) 1986 Arizona State - 23
(230) 1979 McNeese State - 17
(795) 1978 Miami, Ohio - 13
(742) 2001 UCLA - 17
(283) 1980 Baylor - 24
(486) 1977 Central Michigan - 20
(539) 1990 Nebraska - 27
(998) 1995 Cincinnati - 7
(27) 1988 Miami - 34
Round of 512 Matchups:
(102) 1994 Colorado vs (411) 1981 Arizona State
(155) 1986 Arizona State vs (358) 1990 Houston
(230) 1979 McNeese State vs (283) 1980 Baylor
(27) 1988 Miami vs (539) 1990 Nebraska
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment