best
SCHOOL W-L Win% team
left
Illinois 3-5 37.5% '89
Indiana 0-3 0.0% --
Iowa 6-9 40.0% '04
Kansas 2-2 50.0% '07
Kansas State 8-2 80.0% '97
Kentucky 1-2 33.3% '77
Long Beach State 0-1 0.0% --
Louisiana Tech 1-0 100.0% '77
Louisville 2-6 25.0% '06
LSU 8-12 40.0% '07
Marshall 1-4 20.0% '99
Maryland 5-6 45.5% '01
McNeese State 1-1 50.0% '79
Miami 21-4 84.0% '01
Miami(OH) 2-6 25.0% '03
Michigan 21-9 70.0% '97
Michigan State 3-4 42.9% '99
Minnesota 0-3 0.0% --
Mississippi 0-7 0.0% --
Mississippi State 0-6 0.0% --
Missouri 3-5 37.5% '07
Navy 0-1 0.0% --
Nebraska 25-4 86.2% '95
New Mexico 1-1 50.0% '82
North Carolina 6-7 46.2% '80
North Carolina State 1-7 12.5% '02
North Texas 2-0 100.0% '77
Northern Illinois 1-2 33.3% '83
Northwestern 1-2 33.3% '95
Notre Dame 12-10 54.5% '89
Ohio 0-1 0.0% --
Ohio State 17-9 65.4% '02
Oklahoma 19-5 79.2% '00
Oklahoma State 2-7 22.2% '84
Oregon 4-10 28.6% '01
Oregon State 1-6 14.3% '00
Penn State 20-5 80.0% '82
Pittsburgh 6-6 50.0% '81
Purdue 1-8 11.1% '79
5.08.2009
SECOND ROUND - All Schools (I-Q)
Second round results for all schools (I-Q):
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment