best
SCHOOL W-L Win% team
left
Rice 0-1 0.0% --
Rutgers 1-2 33.3% '06
San Diego State 1-2 33.3% '77
San Jose State 1-2 33.3% '90
SMU 3-2 60.0% '82
South Carolina 2-4 33.3% '87
South Florida 0-2 0.0% --
Southern Miss 2-10 16.7% '88
Stanford 3-3 50.0% '92
Syracuse 7-4 63.6% '87
TCU 3-3 50.0% '05
Temple 1-0 100.0% '79
Tennessee 13-7 65.0% '98
Texas 15-7 68.2% '05
Texas A&M 8-8 50.0% '94
Texas Tech 1-8 11.1% '08
Texas-Arlington 0-1 0.0% --
Toledo 2-8 20.0% '95
Tulane 1-1 50.0% '98
Tulsa 1-3 25.0% '82
UCLA 9-8 52.9% '82
UNLV 0-2 0.0% --
USC 16-7 69.6% '78
Utah 5-5 50.0% '08
UT-Chattanooga 0-1 0.0% --
UTEP 0-1 0.0% --
Virginia 4-10 28.6% '89
Virginia Tech 10-7 58.8% '00
Wake Forest 0-2 0.0% --
Washington 10-10 50.0% '91
Washington State 4-4 50.0% '97
West Virginia 8-6 57.1% '93
Western Michigan 1-1 50.0% '00
Wisconsin 6-4 60.0% '98
Wyoming 1-4 20.0% '88
Yale 0-3 0.0% --
5.08.2009
SECOND ROUND - All Schools (R-Z)
Second round results for all schools (R-Z):
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment