5.05.2009
SECOND ROUND - Bracket 16 Results
Click HERE for first round results and bracket.
RESULTS - BRACKET 16
Round 2
(seed) year school - score
(113) 2003 LSU - 34
(1137) 2007 Air Force - 13
(625) 1999 Miami - 27
(400) 1992 Florida - 20
(369) 1992 Washington - 27
(656) 1993 North Carolina - 23
(1168) 1980 Virginia Tech - 20
(144) 1998 UCLA - 31
(241) 1993 Wisconsin - 19
(784) 1977 North Carolina - 16
(753) 2000 Mississippi State - 24
(272) 1983 Clemson - 30
(497) 2003 Nebraska - 19
(528) 1997 Arizona State - 18
(1009) 1999 Boise State - 17
(16) 1998 Tennessee - 37
Round of 512 Matchups:
(113) 2003 LSU vs (625) 1999 Miami
(144) 1998 UCLA vs (369) 1992 Washington
(241) 1993 Wisconsin vs (272) 1983 Clemson
(16) 1998 Tennessee vs (497) 2003 Nebraska
RESULTS - BRACKET 16
Round 2
(seed) year school - score
(113) 2003 LSU - 34
(1137) 2007 Air Force - 13
(625) 1999 Miami - 27
(400) 1992 Florida - 20
(369) 1992 Washington - 27
(656) 1993 North Carolina - 23
(1168) 1980 Virginia Tech - 20
(144) 1998 UCLA - 31
(241) 1993 Wisconsin - 19
(784) 1977 North Carolina - 16
(753) 2000 Mississippi State - 24
(272) 1983 Clemson - 30
(497) 2003 Nebraska - 19
(528) 1997 Arizona State - 18
(1009) 1999 Boise State - 17
(16) 1998 Tennessee - 37
Round of 512 Matchups:
(113) 2003 LSU vs (625) 1999 Miami
(144) 1998 UCLA vs (369) 1992 Washington
(241) 1993 Wisconsin vs (272) 1983 Clemson
(16) 1998 Tennessee vs (497) 2003 Nebraska
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment