2.26.2009

FIRST ROUND - Bracket 59 Results

BRACKET #59
(click for a larger image)
RESULTS - BRACKET 59
Round 1
(seed) year school - score

(70) 2002 Miami - 40
(1979) 1982 East Carolina - 14

(955) 2003 North Carolina State - 46
(1094) 2003 Texas Tech - 52 (2 OT)

(582) 1982 Alabama - 29
(1467) 2004 Southern Miss - 18

(443) 1998 Georgia - 22
(1606) 1983 Arizona State - 20

(326) 2008 Penn State - 36
(1723) 1987 Baylor - 12

(699) 2002 West Virginia - 24
(1350) 1992 Arizona State - 20

(838) 1980 Long Beach State - 24
(1211) 1990 Temple - 20

(187) 1977 Pittsburgh - 35
(1862) 1990 Mississippi State - 10

(198) 1979 Florida State - 26
(1851) 2004 Maryland - 10

(827) 1987 Michigan - 22
(1222) 2001 Kansas State - 19

(710) 1987 San Jose State - 27
(1339) 1991 North Carolina - 20

(315) 1998 Air Force - 36
(1734) 2000 Northern Illinois - 21

(454) 1979 Washington - 25
(1595) 2001 Notre Dame - 13

(571) 1989 Washington - 24
(1478) 1999 Wake Forest - 16

(966) 1981 San Jose State - 26
(1083) 1998 Central Florida - 29

(59) 1988 Florida State - 40
(1990) 1992 Iowa - 10

Round 2 Matchups-
(70) 2002 Miami vs (1094) 2003 Texas Tech
(443) 1998 Georgia vs (582) 1982 Alabama
(326) 2008 Penn State vs (699) 2002 West Virginia
(187) 1977 Pittsburgh vs (838) 1980 Long Beach State
(198) 1979 Florida State vs (827) 1987 Michigan
(315) 1998 Air Force vs (710) 1987 San Jose State
(454) 1979 Washington vs (571) 1989 Washington
(59) 1988 Florida State vs (1083) 1998 Central Florida

No comments: