2.26.2009

FIRST ROUND - Bracket 10 Results

BRACKET #10
(click for larger image)
RESULTS - BRACKET 10
Round 1
(seed) year school - score

(10) 2004 USC - 39
(2039) 1989 Louisville - 12

(1015) 1996 Utah - 23
(1034) 1994 Mississippi State - 29

(522) 1992 Washington State - 24
(1527) 2008 Clemson - 22

(503) 1998 Virginia - 31
(1546) 2004 Wyoming - 20

(266) 1979 Nebraska - 34
(1783) 2005 Baylor - 10

(759) 1995 Virginia - 30
(1290) 2006 Oregon - 24

(778) 1980 Central Michigan - 23
(1271) 2004 Northern Illinois - 22

(247) 1995 Kansas - 33
(1802) 1993 Georgia - 21

(138) 1984 BYU - 32
(1911) 1979 Northern Illinois - 11

(887) 1998 Alabama - 19
(1162) 1984 Arizona - 23

(650) 1979 Yale - 23
(1399) 1982 Wisconsin - 16

(375) 1990 Florida - 34
(1674) 1982 Mississippi State - 14

(394) 1985 Auburn - 31
(1655) 1992 Georgia Tech - 15

(631) 2000 Iowa State - 21
(1418) 1990 Central Michigan - 22
An experienced Chippewa team pulled off the biggest upset of the tournament. Not only did a 1400+ seed advance, but the best Iowa State team in the field just got knocked out. Iowa State has lost their top two teams already, and are in danger of being entirely eliminated from the tournament in the first round.

(906) 1994 Boston College - 20
(1143) 1996 Texas Tech - 17

(119) 1984 Florida - 31
(1930) 1986 Air Force - 13

Round 2 Matchups-
(10) 2004 USC vs (1034) 1994 Mississippi State
(503) 1998 Virginia vs (522) 1992 Washington State
(266) 1979 Nebraska vs (759) 1995 Virginia
(247) 1995 Kansas vs (778) 1980 Central Michigan
(138) 1984 BYU vs (1162) 1984 Arizona
(375) 1990 Florida vs (650) 1979 Yale
(394) 1985 Auburn vs (1418) 1990 Central Michigan
(119) 1984 Florida vs (906) 1994 Boston College

No comments: