4.03.2009

SECOND ROUND - Bracket 56 Results

Click HERE for first round results and bracket.

RESULTS - BRACKET 56
Round 2
(seed) year school - score

(73) 1998 Ohio State - 31
(952) 1990 Toledo - 14

(585) 1990 Auburn - 19
(440) 2003 Tennessee - 21

(329) 2001 Maryland - 27
(696) 1982 Oklahoma - 24

(841) 1981 Arkansas - 19
(184) 1994 Florida - 34

(201) 1990 Notre Dame - 21
(824) 2000 Western Michigan - 23
WHOA! Upset of the tournament so far. Gary Darnell's WMU Broncos pulled off a miracle by beating Lou Holtz and the Golden Domers. QB Jeff Welsh was flawless in the pocket, and his effectiveness eventually opened the door for RB Robert Sanford to pile up yards in the clutch (56 rushing yards in the fourth quarter) against a defense that featured DL Chris Zorich and LB Michael Stonebreaker. Ricky Watters fumbled two punts that led to Western touchdowns, and Derek Brown dropped a pass from Rick Mirer in the end zone on the last play of the game to preserve the upset.



(713) 2003 Minnesota - 22
(312) 1993 Texas A&M - 30

(457) 1989 Penn State - 21
(568) 2008 Oregon State - 20

(1080) 1986 North Carolina - 17
(56) 2006 Louisville - 38

Round of 512 Matchups:
(73) 1998 Ohio State vs (440) 2003 Tennessee
(184) 1994 Florida vs (329) 2001 Maryland
(312) 1993 Texas A&M vs (824) 2000 Western Michigan
(56) 2006 Louisville vs (457) 1989 Penn State

No comments: