4.25.2009

SECOND ROUND - Bracket 49 Results

BRACKET #49
Click HERE for first round results.

RESULTS - BRACKET 49
Round 2
(seed) year school - score

(49) 1997 Florida State - 35
(976) 2008 Boston College - 16

(561) 2003 Kansas State - 28
(464) 2003 Washington State - 23

(305) 1996 North Carolina - 25
(720) 2005 Michigan - 16

(817) 1983 Central Michigan - 20
(208) 2001 Colorado - 24

(177) 1987 Oklahoma - 34
(848) 1986 Boston College - 14

(689) 1988 Houston - 20
(336) 1978 Texas - 22

(433) 1999 Florida - 27
(592) 1978 Arizona State - 24

(945) 2001 Hawaii - 21
(80) 1991 Florida - 38

Round of 512 Matchups:
(49) 1997 Florida State vs (561) 2003 Kansas State
(208) 2001 Colorado vs (305) 1996 North Carolina
(177) 1987 Oklahoma vs (336) 1978 Texas
(80) 1991 Florida vs (433) 1999 Florida

No comments: