4.08.2009

SECOND ROUND - Bracket 1 Results

Click HERE for first round results and bracket.

RESULTS - BRACKET 1
Round 2
(seed) year school - score

(1) 1983 Auburn - 31
(1024) 2007 Texas Tech - 21

(513) 1985 Nebraska - 27
(512) 1987 Tennessee - 21

(257) 1990 Clemson - 24
(1281) 2006 Missouri - 14

(769) 1981 Oklahoma - 17
(256) 1981 Georgia - 25

(129) 1983 Texas - 23
(1153) 1984 Georgia Tech - 14

(641) 1978 Purdue - 21
(384) 2007 Florida - 28

(385) 2003 Boise State - 26
(640) 1993 Alabama - 20

(897) 1991 Virginia - 16
(128) 1981 Texas - 18

Round of 512 Matchups:
(1) 1983 Auburn vs (513) 1985 Nebraska
(256) 1981 Georgia vs (257) 1990 Clemson
(129) 1983 Texas vs (384) 2007 Florida
(128) 1981 Texas vs (385) 2003 Boise State

No comments: