4.19.2009

SECOND ROUND - Bracket 19 Results

Click HERE for first round results and bracket.

RESULTS - BRACKET 19
Round 2
(seed) year school - score

(110) 1995 Northwestern - 21
(915) 1981 Toledo - 14

(622) 1978 Missouri - 31
(403) 1998 Texas - 29

(366) 2000 Notre Dame - 20
(659) 1991 Oklahoma - 26

(878) 2002 Boston College - 18
(147) 2002 Oklahoma - 32

(238) 1992 Michigan - 35
(787) 1979 San Diego State - 17

(750) 1983 Virginia Tech - 21
(275) 1991 California - 23

(494) 1978 Tulsa - 16
(531) 1979 Clemson - 17

(1043) 1990 Virginia Tech - 13
(19) 2006 Florida - 30

Round of 512 Matchups:
(110) 1995 Northwestern vs (622) 1978 Missouri
(147) 2002 Oklahoma vs (659) 1991 Oklahoma
(238) 1992 Michigan vs (275) 1991 California
(19) 2006 Florida vs (531) 1979 Clemson

No comments: