4.05.2009

SECOND ROUND - Bracket 39 Results

Click HERE for first round results and bracket.

RESULTS - BRACKET 39
Round 2
(seed) year school - score

(90) 1979 Alabama - 28
(935) 2004 Fresno State - 13
Bear Bryant's Bama D held Fresno to 27 points below their average.

(602) 1983 Penn State - 17
(423) 1986 Ohio State - 24

(346) 2008 Georgia - 26
(679) 1994 Oregon - 24

(858) 2008 BYU - 20
(167) 2003 Oklahoma - 38

(218) 1981 SMU - 34
(807) 1983 Florida State - 20

(730) 1997 Mississippi State - 17
(295) 1995 Florida State - 35

(474) 1979 South Carolina - 21
(551) 2008 Pittsburgh - 22
The Chicken Curse strikes again...

(1063) 2004 Bowling Green - 19
(39) 1981 Clemson - 29
Defense is the name of the game in this bracket - Clemson held Bowling Green to 25 points below their average.

Round of 512 Matchups:
(90) 1979 Alabama vs (423) 1986 Ohio State
(167) 2003 Oklahoma vs (346) 2008 Georgia
(218) 1981 SMU vs (295) 1995 Florida State
(39) 1981 Clemson vs (551) 2008 Pittsburgh

No comments: