2.24.2009

First Round-Bracket 9

RESULTS - BRACKET 9
Round 1
(seed) year school - score

(9) 1986 Penn State - 31
(2040) 1979 VMI - 7

(1016) 1997 Syracuse - 26
(1033) 1985 Minnesota - 19

(521) 1993 Colorado - 28
(1528) 1986 Tennessee - 20

(504) 1996 Iowa - 33
(1545) 1985 Tulsa - 20

(265) 1990 Florida State - 38
(1784) 1989 Louisiana-Lafayette - 13

(760) 2000 Ohio State - 21
(1289) 1978 Rutgers - 18

(777) 2001 Toledo - 30
(1272) 1979 UCLA - 24
The Rocket just won't die!

(248) 1998 Florida - 32
(1801) 1993 Washington State - 13

(137) 1989 Auburn - 23
(1912) 1986 Oklahoma State - 6

(888) 1994 Texas - 45
(1161) 1993 Fresno State - 48 (3 OT)

(649) 1983 East Carolina - 25
(1400) 2003 Colorado State - 20

(376) 1987 Clemson - 25
(1673) 2005 South Florida - 14

(393) 2002 Kansas State - 33
(1656) 1991 Illinois - 12

(632) 1992 North Carolina State - 25
(1417) 2004 Minnesota - 20

(905) 2004 Boston College - 21
(1144) 2008 Northwestern - 17

(120) 2006 Boise State - 46
(1929) 1993 San Diego State - 20

Round 2 Matchups-
(9) 1986 Penn State vs (1016) 1997 Syracuse
(504) 1996 Iowa vs (521) 1993 Colorado
(265) 1990 Florida State vs (760) 2000 Ohio State
(248) 1998 Florida vs (777) 2001 Toledo
(137) 1989 Auburn vs (1161) 1993 Fresno State
(376) 1987 Clemson vs (649) 1983 East Carolina
(393) 2002 Kansas State vs (632) 1992 North Carolina State
(120) 2006 Boise State vs (905) 2004 Boston College

No comments: