2.28.2009
FIRST ROUND - Bracket 36 Results
RESULTS - BRACKET 36
Round 1
(seed) year school - score
(93) 2004 Utah - 44
(1956) 1984 Navy - 16
(932) 1984 Miami - 26
(1117) 1984 Army - 25
(605) 1984 Auburn - 26
(1444) 2001 Iowa State - 20
(420) 2004 Michigan - 28
(1629) 1986 Maryland - 20
(349) 2003 Utah - 34
(1700) 1993 Utah State - 20
(676) 1996 Wyoming - 32
(1373) 1977 Washington State - 22
(861) 2007 Wake Forest - 18
(1188) 1983 Southern Miss - 20
(164) 1995 Colorado - 36
(1885) 1998 Oklahoma - 12
(221) 2004 Georgia - 26
(1828) 1987 Arizona - 15
(804) 1978 East Carolina - 22
(1245) 1985 SMU - 16
(733) 1977 North Carolina State - 27
(1316) 1990 Arizona - 14
(292) 2003 Georgia - 28
(1757) 1998 Utah - 17
(477) 1995 Michigan - 30
(1572) 1994 Nevada - 22
(548) 2002 North Carolina State - 31
(1501) 1989 Texas - 14
(989) 1984 Hawaii - 17
(1060) 1979 UT-Arlington - 22
(36) 2008 Florida - 47
(2013) 1993 Rice - 10
Round 2 Matchups-
(93) 2004 Utah vs (932) 1984 Miami
(420) 2004 Michigan vs (605) 1984 Auburn
(349) 2003 Utah vs (676) 1996 Wyoming
(164) 1995 Colorado vs (1188) 1983 Southern Miss
(221) 2004 Georgia vs (804) 1978 East Carolina
(292) 2003 Georgia vs (733) 1977 North Carolina State
(477) 1995 Michigan vs (548) 2002 North Carolina State
(36) 2008 Florida vs (1060) 1979 UT-Arlington
Round 1
(seed) year school - score
(93) 2004 Utah - 44
(1956) 1984 Navy - 16
(932) 1984 Miami - 26
(1117) 1984 Army - 25
(605) 1984 Auburn - 26
(1444) 2001 Iowa State - 20
(420) 2004 Michigan - 28
(1629) 1986 Maryland - 20
(349) 2003 Utah - 34
(1700) 1993 Utah State - 20
(676) 1996 Wyoming - 32
(1373) 1977 Washington State - 22
(861) 2007 Wake Forest - 18
(1188) 1983 Southern Miss - 20
(164) 1995 Colorado - 36
(1885) 1998 Oklahoma - 12
(221) 2004 Georgia - 26
(1828) 1987 Arizona - 15
(804) 1978 East Carolina - 22
(1245) 1985 SMU - 16
(733) 1977 North Carolina State - 27
(1316) 1990 Arizona - 14
(292) 2003 Georgia - 28
(1757) 1998 Utah - 17
(477) 1995 Michigan - 30
(1572) 1994 Nevada - 22
(548) 2002 North Carolina State - 31
(1501) 1989 Texas - 14
(989) 1984 Hawaii - 17
(1060) 1979 UT-Arlington - 22
(36) 2008 Florida - 47
(2013) 1993 Rice - 10
Round 2 Matchups-
(93) 2004 Utah vs (932) 1984 Miami
(420) 2004 Michigan vs (605) 1984 Auburn
(349) 2003 Utah vs (676) 1996 Wyoming
(164) 1995 Colorado vs (1188) 1983 Southern Miss
(221) 2004 Georgia vs (804) 1978 East Carolina
(292) 2003 Georgia vs (733) 1977 North Carolina State
(477) 1995 Michigan vs (548) 2002 North Carolina State
(36) 2008 Florida vs (1060) 1979 UT-Arlington
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment