1.30.2009
Subscribe to:
Post Comments (Atom)
BO JACKSON TROPHY |
2009-Mark Ingram (RB, Alabama) |
2008-Colt McCoy (QB, Texas) |
HERZLICH TROPHY |
2009-Ndamukong Suh (DT, Neb.) |
2008-Mark Herzlich (LB, B.C.) |
FAULK TROPHY |
2009-Jerry Hughes (DE, TCU) |
2008-Brian Johnson (QB, Utah) |
SPROLES/SAUERBRUN AWARD |
2009-Mardy Gilyard (RET, Cincy) |
2008-Brandon James (RET, Florida) |
WALKER AWARD |
2009-LaMichael James (RB, Oregon) |
2008-Robert Griffin (QB, Baylor) |
THE DEION |
2009-Earl Thomas (S, Texas) |
2008-Eric Berry (S, Tennessee) |
SAYERS AWARD |
2009-C.J. Spiller (RB/KR, Clemson) |
2008-Jahvid Best (RB, California) |
FRAZIER AWARD |
2009-Tony Pike (QB, Cincinnati) |
2008-Tyrod Taylor (QB, Va. Tech) |
*updated Jan. 20 |
1. Alabama | 14-0 | 104.9 |
2. Texas | 13-1 | 99.8 |
3. Florida | 13-1 | 97.9 |
4. Boise State | 14-0 | 91.4 |
5. Cincinnati | 12-1 | 91.0 |
6. Ohio State | 11-2 | 89.4 |
7. TCU | 12-1 | 88.4 |
8. Iowa | 11-2 | 85.5 |
9. Oregon | 10-3 | 84.8 |
10. Virginia Tech | 10-3 | 84.3 |
11. BYU | 11-2 | 83.0 |
12. Penn State | 11-2 | 81.4 |
13. LSU | 9-4 | 79.7 |
14. Georgia Tech | 11-3 | 77.1 |
15. Pittsburgh | 10-3 | 76.4 |
16. Wisconsin | 10-3 | 76.3 |
17. Nebraska | 10-4 | 76.2 |
18. Utah | 10-3 | 75.9 |
19. USC | 9-4 | 71.2 |
20. West Virginia | 9-4 | 69.7 |
21. Miami | 9-4 | 69.3 |
22. Central Michigan | 12-2 | 68.9 |
23. Oklahoma State | 9-4 | 67.9 |
24. Oklahoma | 8-5 | 65.4 |
25. Texas Tech | 9-4 | 64.8 |
*updated Jan.8 |
For info about the tournament, click HERE and HERE.
SCORES:
Round 1 - Click HEREROUND RECAPS:
Round 1 - Click HEREBRACKET:
For an Excel spreadsheet file containing the entire bracket and a search tab to help you find your team, feel free to email me at jimmy.wrench@hotmail.com
HOW WE DID IT:
The Greatest Tournament of All Time is a tournament we are simulating at Pikes Picks that includes the top 2,048 teams from the last 32 seasons of college football. That just happens to coincide with my lifetime (1977-2008).
We developed a power ranking formula independent of statistics that is based on who you played and whether you won or not. That power ranking was applied to all 3,719 teams that played Division 1-A football from the 1977 season through the 2008 season.
The seeding for the tournament was done by ordering all teams by their power ranking. The top 2,048 teams made the field, and were divided into 64 brackets each containing 32 teams. So the 64 brackets will play off, with each bracket winner advancing to the final field of 64, which we are calling "The Bracket of Champions".
The games are simulated using Pikes Picks' own score prediction formula that takes into account factors such as average points per game scored and allowed by each team, as well as whether or not each team usually scores more or less points than is expected of them.
THANKS:
A big thanks to James Howell, whose website provided all the source data to plug into our formulas, and to the USA Today College Football Encyclopedia, the most complete recap of the past 55 years of college football on the market.
Rk. School | LW | Rec. |
1. Texas | 1 | 9-0 |
2. Alabama | 3 | 9-0 |
3. Florida | 1 | 9-0 |
4. TCU | 18 | 9-0 |
5. Georgia Tech | 6 | 9-1 |
6. Cincinnati | 7 | 9-0 |
7. Boise State | 8 | 9-0 |
8. Pittsburgh | 11 | 8-1 |
9. Oregon | 9 | 7-2 |
10. USC | 12 | 7-2 |
11. Ohio State | 14 | 8-2 |
12. LSU | 10 | 7-2 |
13. Virginia Tech | 15 | 6-3 |
14. Miami | 16 | 7-2 |
15. Iowa | 5 | 9-1 |
16. Penn State | 13 | 8-2 |
17. Arizona | 19 | 6-2 |
18. Utah | 20 | 8-1 |
19. Oregon State | 24 | 6-3 |
20. Houston | 22 | 8-1 |
21. Oklahoma State | 23 | 7-2 |
22. South Florida | 21 | 6-2 |
23. Stanford | -- | 6-3 |
24. Tennessee | -- | 5-4 |
25. BYU | -- | 7-2 |
OTHERS RECEIVING CONSIDERATION Wisconsin, Nebraska, Oklahoma, Arkansas, Auburn, West Virginia, Clemson
DROPPED OUT
Oklahoma (17), Notre Dame (18), Wisconsin (25)
*updated Nov. 8 |
1. Florida (J,B) | 3 | 13-1 |
2. Texas | 2 | 12-1 |
3. Utah | 5 | 13-0 |
4. Oklahoma | 1 | 12-2 |
5. USC | 6 | 12-1 |
6. Alabama | 4 | 12-2 |
7. Georgia | 12 | 10-3 |
8. Ohio State | 9 | 10-3 |
9. TCU | 11 | 11-2 |
10. Penn State | 8 | 11-2 |
11. Texas Tech | 7 | 11-2 |
12. Boise State | 10 | 12-1 |
13. Virginia Tech | 14 | 10-4 |
14. Oregon | 24 | 10-3 |
15. Cincinnati | 13 | 11-3 |
16. Missouri | 20 | 10-4 |
17. Oregon State | 22 | 9-4 |
18. Pittsburgh | 17 | 9-4 |
19. Oklahoma State | 15 | 9-4 |
20. California | 23 | 9-4 |
21. Michigan State | 18 | 9-4 |
22. Ole Miss | -- | 9-4 |
23. Nebraska | 21 | 9-4 |
24. Georgia Tech | 16 | 9-4 |
25. Florida State | -- | 9-4 |
OTHERS RECEIVING CONSIDERATION W. Virginia (9-4), Boston Coll. (9-5), Iowa (9-4), LSU (8-5), Rice (10-3), North Carolina (8-5), BYU (10-3)
DROPPED OUT
Boston College (19), Ball State (25)
*updated Jan. 9 |
No comments:
Post a Comment